A safe and effective substitute for autograft
ELIZ is a sterile and reliable alternative for cancellous autograft or allograft. It is biocompatible and osteoconductive. The composition of ELIZ (60% HA and 40% b-TCP) is similar to the mineral component of human bone and undergoes complete resorption at a controlled rate. Due to the similarity of the interconnected structure with human cancellous bone, ELIZ provides an ideal environment for the ingrowth of new bone. 
The porosity of ELIZ is 83%. This ultra high porosity allows rapid bone ingrowth throughout the pores. ELIZ will provide support without significantly limiting natural bone density. Microporosity (1.0 - 10um) within the HA/TCP structure assists the transfer of essential nutrients.
ELIZ is gamma sterilized and available is several volumes and sizes. Supported by more than 3000 publications and over 500 clinical studies with respect to the biocompatibility and clinical efficacy of HA and b-TCP as bone substitute material, 25 years of successful use is proven.
FEATURES
| - | Proven biocompatibility and osteoconductivity |
| - | Osteoblastic activity is encourages by osteoclastic resorption and phagocytosis, releasing calcium and phosphate ions locally |
| - | For easy handling, ELIZ granules can be mixed with blood, bone marrow or platelet concentrate to form a cohesive mixture |
| - | ELIZ will integrate with new bone completely within 12 - 14 weeks. The implant is than embedded within new bone forming bicontinuous matrix |
AVAILABLE AS
| Type | Volume | Packaging | Art.code | EAN bar code | |||||
| Strip | 4 x 10 x 45 mm | Box of 1 unit | 4912311 | 8718026120xxx | |||||
| 4 x 10 x 45 mm | Box of 3 units | 4912310 | 8718026120474 | ||||||
| 5 x 12 x 50 mm | Box of 1 unit | 4912321 | 8718026120xxx | ||||||
| 5 x 12 x 50 mm | Box of 3 units | 4912320 | 8718026120481 | ||||||
| Cylinder | 5D x 5 mm | Box of 1 unit | 4912110 | 8718026120214 | |||||
| 5D x 10 mm | Box of 1 unit | 4912111 | 8718026120221 | ||||||
| 10D x 10 mm | Box of 1 unit | 4912121 | 8718026120245 | ||||||
| 10D x 15 mm | Box of 1 unit | 4912122 | 8718026120252 | ||||||
| 15D x 15 mm | Box of 1 unit | 4912132 | 8718026120283 | ||||||
| 15D x 20 mm | Box of 1 unit | 4912133 | 8718026120290 | ||||||
| 20D x 20 mm | Box of 1 unit | 4912143 | 8718026120337 | ||||||
| Block | 5 x 10 x 10 mm | Box of 1 unit | 4912410 | 8718026120344 | |||||
| 5 x 10 x 20 mm | Box of 1 unit | 4912412 | 8718026120351 | ||||||
| 10 x 10 x 10 mm | Box of 1 unit | 4912420 | 8718026120382 | ||||||
| 10 x 20 x 20 mm | Box of 1 unit | 4912460 | 8718026120429 | ||||||
| 10 x 20 x 40 mm | Box of 1 unit | 4912480 | 8718026120443 | ||||||
| 20 x 20 x 20 mm | Box of 1 unit | 4912492 | 8718026120467 | ||||||
| Granules 1.0 - 4.0mm | 2.5 cc | Box of 1 unit | 4911025 | 8718026120009 | |||||
| 5.0 cc | Box of 1 unit | 4911050 | 8718026120016 | ||||||
| 10.0 cc | Box of 1 unit | 4911100 | 8718026120023 | ||||||
| 15.0 cc | Box of 1 unit | 4911150 | 8718026120030 | ||||||
| 20.0 cc | Box of 1 unit | 4911200 | 8718026120047 | ||||||
| 25.0 cc | Box of 1 unit | 4911250 | 8718026120054 | ||||||
| 30.0 cc | Box of 1 unit | 4911300 | 8718026120061 | ||||||
| Granules 0.8 - 1.5mm | 0.25 cc | Box of 1 unit | 4915002 | 8718026121747 | |||||
| 0.5 cc | Box of 1 unit | 4915005 | 8718026121754 | ||||||
| 1.0 cc | Box of 1 unit | 4915010 | 8718026121761 | ||||||
| 1.5 cc | Box of 1 unit | 4915015 | 8718026121778 | ||||||
| 2.0 cc | Box of 1 unit | 4915020 | 8718026121785 | ||||||
| 2.5 cc | Box of 1 unit | 4915025 | 8718026120146 | ||||||
| 5.0 cc | Box of 1 unit | 4915050 | 8718026120153 | ||||||
| 10.0 cc | Box of 1 unit | 4915100 | 8718026120160 | ||||||
| 15.0 cc | Box of 1 unit | 4915150 | 8718026120177 | ||||||
| 20.0 cc | Box of 1 unit | 4915200 | 8718026120184 | ||||||
| 25.0 cc | Box of 1 unit | 4915250 | 8718026120191 | ||||||
| 30.0 cc | Box of 1 unit | 4915300 | 8718026120207 | ||||||
| Granules 0.5 - 1.0 mm | 0.25 cc | Box of 1 unit | 4914002 | 8718026121693 | |||||
| 0.5 cc | Box of 1 unit | 4914005 | 8718026121709 | ||||||
| 1.0 cc | Box of 1 unit | 4914010 | 8718026121716 | ||||||
| 1.5 cc | Box of 1 unit | 4914015 | 8718026121723 | ||||||
| 2.0 cc | Box of 1 unit | 4914020 | 8718026121730 | ||||||
| 2.5 cc | Box of 1 unit | 4914025 | 8718026120078 | ||||||
| 5.0 cc | Box of 1 unit | 4914050 | 8718026120085 | ||||||
| 10.0 cc | Box of 1 unit | 4914100 | 8718026120092 | ||||||
| 15.0 cc | Box of 1 unit | 4914150 | 8718026120108 | ||||||
| 20.0 cc | Box of 1 unit | 4914200 | 8718026120115 | ||||||
| 25.0 cc | Box of 1 unit | 4914250 | 8718026120122 | ||||||
| 30.0 cc | Box of 1 unit | 4914300 | 8718026120139 |






Webdesign & CMS by Negeso ®
