Safe cohesive silicone gel pre-filled implants with textured surface
MARA breast implants are permanent silicone gel pre filled implants designed for mammary augmentation and reconstruction surgery.
All implantable grade raw silicone materials used in the manufacture of MARA products are manufactured following GMP guidelines defined in 21 CFR, part 820 and are designed and tested to meet ISO 10993 biocompatibility requirements.
The implants' shells are made with silicone elastomer layers showing mechanical characteristics and the silicone gel used for filling is cohesive, safe and aesthetically pleasing. KYERON offers a large MARA-range of sizes from 120cc to 580cc in low, high or very high profile, with smooth or textured surface. 
PROPERTIES OF THE IMPLANTS
| - | Textured surface reduces the risk of the formation of surrounding hard tissue by favoring a gentle fastening to the peripheral tissue. |
| - | All implantable grade raw silicone materials used in the manufacture of MARA breast implants have exceptional biocompatibility and physical characteristics. |
| - | The envelope of the breast implants has a tri-laminar structure including a barrier-coat layer which reduces considerably gel bleeding. The rupture point extension is > 450% in compliance with PR NF EN ISO 14607 standard. |
| - | The silicone gel is cohesive, safe and aesthetically pleasing. It does not migrate in the case of an implants' rupture. It is designed and tested to meet ISO 10993 biocompatibility requirements. |
| - | Autogenous welding of a marked patch for traceability. |
INDICATIONS
Breast augmentation for aesthetic purpose.
Breast reconstruction.
Replacement of a failed or aged implant
MARA breast implants are provided in single unit boxes and sterilization is made by ethylene oxide according to a validated method in the physical and microbiological field.
QUALITY
All MARA breast implants have received CE certification by examination against the requirements of the Medical Devices Directive (93/42/EEC). Further to the Commission Directive 003/12/EC, MARA silicone gel-filled breast implants are certified and approved as Class III medical devices in the European Community.
AVAILABLE AS
Type RLT
Low Profile | Textured Surface
| Volume (cc) | Projection (cm) | Diameter (cm) | Packing | Art.code | EAN bar code |
| 120 | 2,6 | 8,8 | Box of 1 unit | 4992412 | 871802611280 |
| 180 | 2,8 | 11,0 | Box of 1 unit | 4992418 | 871802611297 |
| 220 | 2,9 | 11,6 | Box of 1 unit | 4992422 | 871802611303 |
| 240 | 3,0 | 12,1 | Box of 1 unit | 4992424 | 871802611310 |
| 280 | 3,1 | 12,7 | Box of 1 unit | 4992428 | 871802611327 |
| 300 | 3,2 | 13,0 | Box of 1 unit | 4992430 | 871802611334 |
| 320 | 3,3 | 13,4 | Box of 1 unit | 4992432 | 871802611341 |
| 400 | 3,4 | 14,2 | Box of 1 unit | 4992440 | 871802611358 |
| 420 | 3,5 | 14,5 | Box of 1 unit | 4992442 | 871802611365 |
| 440 | 3,6 | 14,5 | Box of 1 unit | 4992444 | 871802611372 |
Type RHT
High Profile | Textured Surface
| Volume (cc) | Projection (cm) | Diameter (cm) | Packing | Art.code | EAN bar code |
| 200 | 4,1 | 9,8 | Box of 1 unit | 4992320 | 871802611471 |
| 220 | 4,3 | 10,1 | Box of 1 unit | 4992322 | 871802611488 |
| 240 | 4,1 | 10,5 | Box of 1 unit | 4992324 | 871802611198 |
| 260 | 4,5 | 10,5 | Box of 1 unit | 4992326 | 871802611495 |
| 280 | 4,7 | 10,8 | Box of 1 unit | 4992328 | 871802611501 |
| 300 | 4,4 | 11,3 | Box of 1 unit | 4992330 | 871802611204 |
| 320 | 4,5 | 11,5 | Box of 1 unit | 4992332 | 871802611211 |
| 340 | 4,5 | 11,8 | Box of 1 unit | 4992334 | 871802611228 |
| 360 | 4,6 | 12,1 | Box of 1 unit | 4992336 | 871802611235 |
| 380 | 4,6 | 12,4 | Box of 1 unit | 4992338 | 871802611242 |
| 400 | 4,7 | 12,6 | Box of 1 unit | 4992340 | 871802611259 |
| 460 | 4,9 | 13,0 | Box of 1 unit | 4992346 | 871802611266 |
| 500 | 6,1 | 13,0 | Box of 1 unit | 4992350 | 871802611518 |
| 580 | 5,2 | 14,5 | Box of 1 unit | 4992358 | 871802611273 |
Type RVT
Very High Profile | Textured SurfaceVolume (cc) Projection (cm) Diameter (cm) Packing Art.code EAN bar code 240 4,4 10,2 Box of 1 unit 4992524 871802611389 300 4,9 11,0 Box of 1 unit 4992530 871802611396 320 5,1 11,3 Box of 1 unit 4992532 871802611402 340 5,3 11,5 Box of 1 unit 4992534 871802611419 360 5,5 11,7 Box of 1 unit 4992536 871802611426 380 5,6 11,9 Box of 1 unit 4992538 871802611433 400 5,7 12,1 Box of 1 unit 4992540 871802611440 460 5,9 12,3 Box of 1 unit 4992546 871802611457 580 6,3 13,3 Box of 1 unit 4992558 871802611464 









Webdesign & CMS by Negeso ®
